Lowest paid monthly price as shown on each tool's own pricing page, cheapest first. A price that is not confirmed shows as Not yet verified instead of a guess. Listing in the directory is free for every tool. Read the note on each row, because plan limits differ.
| Tool | Starting price | Last verified | Type | Free tier or trial | Note |
|---|---|---|---|---|---|
| Rank Prompt | $39/mo | 10/02/2026 | Tracks and acts | Yes | Starter plan, monthly billing; annual is $470 per year. Starter includes 150 credits and 10 brands. Google AI Mode and Grok are also tracked. |
| ZipTie | $42.75/mo | 10/02/2026 | Tracks and acts | Yes | Usage-based pricing by prompts and engines. Starter preset is $42.75/month on monthly billing. API and MCP access is a $10/month add-on. Annual billing is 20% off. |
| Peak Answer | $49/mo | 10/02/2026 | Tracks and acts | Yes | Starter is $49/mo billed monthly. Annual billing gives 2 months free. Price is per brand. |
| Ahrefs Brand Radar | $50/mo | 10/02/2026 | Tracks only | Not yet verified | Custom prompt packages start at $50/month (Basic, 2,500 checks). The full AI standalone product starts at $199/month. The Ahrefs site says annual payment saves up to 17%. Custom Prompts are included free with paid Ahrefs Lite plans and above. |
| AIclicks | $59/mo | 10/02/2026 | Tracks and acts | Yes | Starter at $59 per month. Annual billing discount of up to 29% is listed, no per-month annual price stated. |
| Qwairy | $65/mo | 10/02/2026 | Tracks and acts | Yes | Starter plan, monthly billing. Annual billing saves about 17%. Starter includes 1,300 credits and 100 prompts per month. REST API starts on the Growth plan. |
| Visby | $79/mo | 10/02/2026 | Tracks and acts | Yes | Starter plan, monthly. Includes 1 domain, 15 tracked prompts and 3 engines. Growth is $199 per month. |
| Writesonic GEO | $79/mo | 10/02/2026 | Tracks and acts | Yes | Starter is $79 / month; annual billing is $948 / year. Starter tracks ChatGPT, Gemini and AI Overviews only; all 10 platforms need Enterprise. Action Center is limited on Growth and full on Enterprise. |
| SE Ranking | $89/mo | 10/02/2026 | Tracks only | Yes | AI Search add-on is $89.00 / month billed monthly, or $71.20 / month with annual billing. It is layered on a Core or Growth base plan, which is priced separately. |
| Peec AI | $95/mo | 10/02/2026 | Tracks only | Not yet verified | Starter is $95/mo on monthly billing, 50 prompts and 3 models of your choice. Claude is listed only under Enterprise as an API model. Extra models cost $30/mo on Starter. |
| geotoolbox | $99/mo | 10/02/2026 | Tracks and acts | Yes | Starter plan, monthly billing ($79 per month on annual). 1 brand, 50 prompts, 3 engines. Also tracks Google AI Mode, Grok and Bing Copilot. |
| Outrank | $99/mo | 10/02/2026 | Tracks and acts | Yes | Organic Growth plan at $99 per month, or $999 per year. Add-ons cost extra. |
| Rankscale | $99/mo | 10/03/2026 | Tracks only | Yes | Pro is $99 a month billed monthly, or $84 a month on yearly billing. Plans are credit based: Pro includes 1,200 credits a month. An Essentials plan exists but is yearly only. REST API and MCP come with Pro+ ($229 a month) and higher. White label dashboards start on Growth ($385 a month). |
| Semrush AI Toolkit | $99/mo | 10/02/2026 | Tracks only | Yes | Base plan is shown as $99/month on the pricing page, which labels it billed annually. Includes 25 custom prompts and 1 domain. Pricing page also lists Google AI and Google AI Mode without more detail. |
| AthenaHQ | $295/mo | 10/02/2026 | Tracks only | Yes | Starter is $295/mo with 3,600 credits, 17% off on annual billing. API is a paid add-on on Starter and included in Enterprise. Free Essential tracks 5 engines. |
| Scrunch | $300/mo | 10/02/2026 | Tracks and acts | Yes | Starter is $300/month billed monthly, or $250/month billed annually. Growth is $500/month. Enterprise is custom. |
| Gauge | $599/mo | 10/02/2026 | Tracks and acts | Yes | Growth plan at $599 per month. Enterprise is custom. No annual price is listed. |
| Evertune | $800/mo | 10/02/2026 | Tracks and acts | Not yet verified | Pro plan listed at $800 / month. Enterprise is custom. |
| AirOps | Not yet verified | Not yet verified | Tracks and acts | Yes | Pricing page shows Solo, Pro and Enterprise task allotments but no dollar plan prices. Extra tasks are $0.025 each. |
| Conductor | Not yet verified | Not yet verified | Tracks and acts | Yes | Pricing page lists Essentials, Growth and Enterprise with usage-based pricing but shows no dollar amounts. Request a demo or contact sales. |
| HubSpot AEO Grader | Not yet verified | Not yet verified | Tracks only | Yes | The grader is free. HubSpot AEO, a separate ongoing monitoring product, is listed at $50 per month ($45 per month annual) at hubspot.com/products/aeo. |
| Mangools AI Search Grader | Not yet verified | Not yet verified | Tracks only | Yes | The grader is free. Mangools also sells a separate AI Search Watcher tracker. |
| Profound | Not yet verified | Not yet verified | Tracks and acts | Yes | Enterprise pricing is custom, contact sales. No monthly price is published. The trial is free and an Agency Growth plan is mentioned without a price. |
Prices change. If you spot a stale one, tell us. How we check is on the methodology page.